- This is our ONLINE STORE, not all Products are kept at our showroom location. To view stock in our Tauranga store please contact us with 3 days notice. Products purchased online will be shipped from our warehouse to your address within 3 days of purchase date.
- Any questions? Please call the friendly Bayride team on 07 571 3040.
- No returns on sale items.
The Air Gunsa range has been specially enhanced by the launch of the AZ4 Junior. This version of the new gun has been specially designed to achieve those small to medium repairs on vehicle body or in general industry applications that can be perfectly repaired with high transfer efficiency, more control and maximum comfort for the operator. Ideal for both water based and solvent based paints.
| Part No. | Fluid Nozzle Size [mm] | Air Pressure@ Gun Inlet [bar] | Air Consumption [l/min] | Fluid Output [ml/min] | Fan Pattern [mm] | Cap # | Pot type / size | Capacity [ml] |
|---|---|---|---|---|---|---|---|---|
| AZ4HTE081C | 0.8 | 1 | 50 | 105 | 120 | AZ4-1 | PCG.2P2 | 200 |
| AZ4HTE101C | 1.0 | 1 | 65 | 105 | 150 | AZ4-1 | PCG.2P2 | 200 |
| AZ4HTE121C | 1.2 | 1 | 80 | 105 | 160 | AZ4-1 | PCG.2P2 | 200 |
| AZ4HTE132C | 1.3 | 2 | 125 | 180 | 180 | AZ4-2 | PCG.2P2 | 200 |
| AZ4HTE152C | 1.5 | 2.5 | 195 | 240 | 180 | AZ4-2 | PCG.2P2 | 200 |
| AZ4HTE182C | 1.8 | 2.5 | 275 | 245 | 185 | AZ4-2 | PCG.2P2 | 200 |



