- This is our ONLINE STORE, not all Products are kept at our showroom location. To view stock in our Tauranga store please contact us with 3 days notice. Products purchased online will be shipped from our warehouse to your address within 3 days of purchase date.
- Any questions? Please call the friendly Bayride team on 07 571 3040.
- No returns on sale items.
The Anest Iwata Bellaria air cap takes flat nozzle technology to another level with its longer flatter fan pattern. Coloured bronze adjusters & air cap ring to help against corrosion caused by some modern day cleaning solvents. No baffles or seals required means less internal parts to go wrong or needing to be replaced. Also, The BellAria has a low CFM air usage, making it one of the most economical guns on the market.We have improved the outstanding LV2 air cap with two unique new air caps with technology Flat & Thin.
- Only 250/270 l/min air consumption, giving the sprayer an excellent control of the fluid build.
- Stable, large and compact pattern shape.
- Perfect for HS Clear Coat.
Check out this review by The Gunman!
| Part No. | Fluid Nozzle Size [mm] | Air Pressure@ Gun Inlet [bar] | Air Consumption [l/min] | Fluid Output [ml/min] | Fan Pattern [mm] | Cap # | Pot type / size | Capacity [ml] |
|---|---|---|---|---|---|---|---|---|
| W400BA104GC | 1.0 | 2 | 250 | 130 | 200 | BA1 | PCG.6PM | 600 |
| W400BA124GC | 1.2 | 2 | 250 | 180 | 220 | BA1 | PCG.6PM | 600 |
| W400BA134GC | 1.3 | 2 | 270 | 220 | 280 | BA2 | PCG.6PM | 600 |
| W400BA144GC | 1.4 | 2 | 270 | 250 | 300 | BA2 | PCG.6PM | 600 |
| W400BA164GC | 1.6 | 2 | 270 | 285 | 330 | BA2 | PCG.6PM | 600 |
| W400BA184GC | 1.8 | 2 | 270 | 360 | 375 | BA2 | PCG.6PM | 600 |
| W400BA204GC | 2.0 | 2 | 270 | 375 | 390 | BA2 | PCG.6PM | 600 |



